19 Denneb Crescent
Summary
|
Beds
3
|
Baths
2
|
Single Family
1,782 sq ft
|
Storeys
3
|
Welcome Home! This recently updated semi-detached home is located in a sought after area of Lower Sackville and just a minute away from multiple access highway points, all local amenities, as well as, a school bus stop/pickup in the immediate area and public transportation stops, bus terminal within walking distance. The main level of this home features kitchen, dining and living room, plus a two piece bath. The upper level offers three bedrooms and a four piece bath. For even more living space the finished lower level is complete with an office/den, family room and laundry room. Over the past few years this home has seen many updates including a complete new kitchen, all new flooring with engineered hardwood, porcelain tile and vinyl plank, new three head heat pump, painted throughout, updated bathrooms, hot water heater, front and side entry steps, huge back deck, paved driveway and a new asphalt shingled roof. Nothing left to do but move in and enjoy your new home. Don't hesitate to arrange your viewing.
Property Details
| Property Style | Residential |
|---|---|
| Zoning | R2 |
| Building Style | 2 Storey |
| Structure Style | Semi-Detached |
| Utilities | Cable, Electricity, High Speed Internet, Telephone |
| Roof | Asphalt Shingle |
| Flooring | Carpet, Engineered Hardwood, Porcelain, Vinyl Plank |
| Basement | Full, Fully Developed |
| Foundation | Poured Concrete |
| Exterior | Aluminium Siding |
| Heating Type | Baseboard, Heat Pump -Ductless, Ductless Cooling |
| Fuel Type | Electric |
| Water Source | Municipal |
| Sewage | Municipal |
| Building Age | 49 Years |
| Year Built | 1976 |
Measurements
| Main Living Area | 1,188 sq ft |
|---|---|
| Total Living Area | 1,782 sq ft |
| Lot Size 1 | 4,400 sq ft |
| Total Lot Size | 4,400 sq ft |
| Building Dimensions | 27’ × 22’ |
| Property Size | Under 0.5 Acres |
| Floor | Room | Dimensions |
|---|---|---|
| Main Floor | Living Room | 11’10” × 15’2” |
| Main Floor | Kitchen | 11’ × 10’4” |
| Main Floor | Dining Room | 9’10” × 10’4” |
| Main Floor | Bath 2 | 4’5” × 4’ |
| Lower Level | Family Room | 18’1” × 12’ |
| Lower Level | Den/Office | 13’2” × 9’10” |
| Lower Level | Laundry | 9’5” × 13’4” |
| 2nd Level | Primary Bedroom | 14’ × 10’ |
| 2nd Level | Bedroom | 10’5” × 11’7” |
| 2nd Level | Bedroom | 7’7” × 9’1” |
| 2nd Level | Bath 1 | 10’4” × 5’ |
Features
Location Details
| County | Halifax |
|---|---|
| District | Sackville |
Contact Agent
Cheryl Jenkins
cheryl@halifax-life.ca
Thank you for reaching out
Your message was delivered, and a confirmation email has been sent to the address provided. If you do not see it in your inbox, please check your junk or spam folder.
We’re sorry, but there was an issue submitting your request. Please try again shortly, or contact us directly if the problem persists.























