301 89 Waterfront Drive
Summary
Beds
2
|
Baths
2
|
Condominium
1,461 sq ft
|
Storeys
1
|
Discover this beautifully renovated 2-bedroom plus den corner condo in the highly sought-after Bedford Waterfront community! This sunlit unit boasts plenty of windows and a balcony overlooking the courtyard and social pavilion. Enjoy resort-style living with a heated pool, fountains, and stunning landscaping, just steps from DeWolf Park and the 3KM boardwalk. Recent updates include a modern kitchen with new appliances, updated ensuite bath, new flooring, and extra closet space in the primary bedroom—plus so much more! Stay comfortable year-round with two ductless heat pumps for efficient heating and cooling. Underground parking adds convenience, and heat & hot water are included in your condo fees for worry-free living. Walk to nearby amenities and embrace the best of waterfront living!
Property Details
Property Style | Residential |
---|---|
Zoning | CONDO |
Building Style | Apartment |
Structure Style | Condo Apartment |
Utilities | Cable, Electricity, High Speed Internet |
Roof | Metal |
Flooring | Ceramic, Cork, Engineered Hardwood |
Garage Type | Underground |
Driveway | Parking Spaces(s) |
Foundation | Poured Concrete |
Exterior | Brick |
Heating Type | Baseboard, Heat Pump -Ductless |
Fuel Type | Electric, Natural Gas |
Water Source | Municipal |
Sewage | Municipal |
Building Age | 24 Years |
Year Built | 2001 |
Land Features | Landscaped |
Measurements
Main Living Area | 1,461 sq ft |
---|---|
Total Living Area | 1,461 sq ft |
Floor | Room | Dimensions |
---|---|---|
Main Floor | Living Room | 19’7” × 12’2” |
Main Floor | Dining Room | 19’6” × 12’1” |
Main Floor | Kitchen | 17’4” × 7’11” |
Main Floor | Primary Bedroom | 15’2” × 14’ |
Main Floor | Ensuite Bath 1 | 10’1” × 8’5” |
Main Floor | Bedroom | 11’ × 10’11” |
Main Floor | Den/Office | 10’11” × 7’11” |
Main Floor | Bath 2 | 7’11” × 8’5” |
Main Floor | Storage | 7’7” × 4’4” |
Features
- Balcony
- Driveway
- Elevator
- Garage
- Landscaped
- Parking
- Pets Allowed
- Pool
- Storage
- Wheelchair Access
Condo Fee | $814.08 /month |
---|---|
Condo Fee Includes | Heat/hot Water, All Exterior Maintenance, Underground Parking |
Appliances Included | Dishwasher, Dryer, Washer, Refrigerator |
Other Features | Inground Pool, Balcony, Air Exchanger, Elevator, Ensuite Bath, Wheelchair Access |
Location Details
County | Halifax |
---|---|
District | Bedford |
Community Features | Park, Playground, Public Transit, Recreation Center, School Bus Service, Shopping, Marina, Place Of Worship |
Contact Agent

Cheryl Jenkins
cheryl@halifax-life.ca
Thank you for reaching out
Your message was delivered, and a confirmation email has been sent to the address provided. If you do not see it in your inbox, please check your junk or spam folder.
We’re sorry, but there was an issue submitting your request. Please try again shortly, or contact us directly if the problem persists.