42 Canterbury Lane
Summary
Beds
3
|
Baths
3
|
Single Family
2,742 sq ft
|
Storeys
2
|
This lovely custom built bungalow in Fall River Village with park-like gardens is sure to impress. From the exposed aggregate walkways to the double detached garage, koi pond, greenhouse and shed you will love the outdoor space. The main floor features a vaulted ceiling in the living room open to the dining room and bright white kitchen. The primary bedroom is spacious with a walk-in closet and 3 piece en-suite bathroom. An additional bedroom and full bathroom complete this level. The lower level with a huge rec room with propane fireplace is bright with double garden doors to the backyard and leads to a den/office area, a spacious bedroom, 3 piece bathroom, laundry and mudroom with 2nd entrance to the backyard. Other features include municipal water, roof shingles 2021, and a ductless heat pump on each level.
Property Details
Property Style | Residential |
---|---|
Zoning | R-1 |
Building Style | Bungalow |
Structure Style | Detached |
Structures | Deck, Patio, Greenhouse, Shed |
Utilities | Cable, Electricity, High Speed Internet, Telephone |
Roof | Asphalt Shingle |
Flooring | Carpet, Ceramic, Hardwood |
Basement | Full, Fully Developed, Walkout |
Garage Type | Detached, Double |
Driveway | Double, Paved |
Foundation | Poured Concrete |
Exterior | Brick, Vinyl |
Heating Type | Baseboard, Heat Pump -Ductless, Hot Water |
Fuel Type | Oil, Propane |
Water Source | Municipal |
Sewage | Septic |
Building Age | 27 Years |
Year Built | 1998 |
Land Features | Hardwood Bush, Landscaped, Sloping/Terraced, Wooded/Treed |
Measurements
Main Living Area | 1,401 sq ft |
---|---|
Total Living Area | 2,742 sq ft |
Lot Size 1 | 43,500 sq ft |
Total Lot Size | 43,500 sq ft |
Building Dimensions | 50’ × 28’ |
Property Size | 0.5 To 0.99 Acres |
Floor | Room | Dimensions |
---|---|---|
Main Floor | Living Room | 14’1” × 14’1” |
Main Floor | Kitchen | 14’10” × 9’6” |
Main Floor | Dining Room | 15’5” × 12’8” |
Main Floor | Bedroom | 13’10” × 9’10” |
Main Floor | Primary Bedroom | 16’10” × 11’7” |
Main Floor | Ensuite Bath 1 | 9’1” × 11’6” |
Main Floor | Bath 1 | 12’1” × 6’1” |
Lower Level | Bath 3 | 8’5” × 8’6” |
Lower Level | Bedroom | 15’7” × 13’4” |
Lower Level | Family Room | 26’6” × 13’6” |
Lower Level | Laundry | 6’11” × 4’1” |
Lower Level | Mud Room | 13’5” × 5’11” |
Lower Level | Den/Office | 17’5” × 12’ |
Features
- Deck
- Driveway
- Fireplace
- Garage
- Landscaped
- Patio
Appliances Included | Stove, Dishwasher, Dryer - Electric, Washer, Refrigerator |
---|---|
Other Features | Central Vacuum, Ensuite Bath, HRV (Heat Rcvry Ventln), Water Jet Tub, Propane Fireplace |
Location Details
County | Halifax |
---|---|
District | Waverley, Fall River, Oakfield |
Community Features | Golf Course, Playground, School Bus Service, Shopping, Place Of Worship, Beach |
Schools |
|
Contact Agent

Cheryl Jenkins
cheryl@halifax-life.ca
Thank you for reaching out
Your message was delivered, and a confirmation email has been sent to the address provided. If you do not see it in your inbox, please check your junk or spam folder.
We’re sorry, but there was an issue submitting your request. Please try again shortly, or contact us directly if the problem persists.