48 Woodland Avenue
Summary
|
Beds
2
|
Baths
2
|
Single Family
804 sq ft
|
Storeys
2
|
48 Woodland Ave offers the opportunity of home ownership at a compelling price. This sturdy bungalow has cheerful curb appeal, a sensible layout, and potential to update and expand. The 6600 sq/ft lot ER3 zoned corner lot presents multi-unit development potential. Crichton Park School district, and easy access in and out of the city.
Property Details
| Property Style | Residential |
|---|---|
| Zoning | ER3 |
| Building Style | 1 Level |
| Structure Style | Detached |
| Utilities | Cable, Electricity, High Speed Internet |
| Roof | Asphalt Shingle |
| Flooring | Hardwood, Linoleum, Tile |
| Basement | Partially Developed |
| Garage Type | Detached, Single, Wired |
| Foundation | Block Concrete |
| Heating Type | Furnace, Hot Water, Radiator |
| Fuel Type | Oil |
| Water Source | Municipal |
| Sewage | Municipal |
| Building Age | 71 Years |
| Year Built | 1954 |
Measurements
| Main Living Area | 598 sq ft |
|---|---|
| Total Living Area | 804 sq ft |
| Lot Size 1 | 6,600 sq ft |
| Total Lot Size | 6,600 sq ft |
| Building Dimensions | 23’ × 26’ |
| Property Size | Under 0.5 Acres |
| Floor | Room | Dimensions |
|---|---|---|
| Main Floor | Primary Bedroom | 9’ × 9’ |
| Main Floor | Bath 1 | 3’ × 9’ |
| Main Floor | Bedroom | 9’ × 9’ |
| Main Floor | Living Room | 12’ × 11’ |
| Main Floor | Kitchen | 11’ × 7’ |
| Main Floor | Rec Room | 8’ × 13’ |
| Main Floor | Den/Office | 11’ × 7’ |
| Basement | Bath 2 | 3’ × 3’ |
Features
- Garage
Location Details
| County | Halifax |
|---|---|
| District | Crichton Park, Albro Lake |
| Schools |
|
Contact Agent
Cheryl Jenkins
cheryl@halifax-life.ca
Thank you for reaching out
Your message was delivered, and a confirmation email has been sent to the address provided. If you do not see it in your inbox, please check your junk or spam folder.
We’re sorry, but there was an issue submitting your request. Please try again shortly, or contact us directly if the problem persists.





























