5045 411 Bondi Drive
Summary
|
Beds
4
|
Baths
4
|
Single Family
2,456 sq ft
|
Storeys
3
|
Marchand Homes custom plan.
Property Details
| Property Style | Residential |
|---|---|
| Zoning | R1 |
| Building Style | 2 Storey |
| Structure Style | Detached |
| Structures | Deck |
| Utilities | Cable, Electricity, High Speed Internet, Telephone |
| Roof | Asphalt Shingle |
| Flooring | Laminate, Tile |
| Basement | Fully Developed, Walkout |
| Garage Type | Attached, Double, Heated, Wired |
| Driveway | Double, Gravel |
| Foundation | Poured Concrete |
| Exterior | Vinyl |
| Heating Type | Baseboard, Ducted Cooling, Fireplace, Heat Pump -Ducted |
| Fuel Type | Electric, Propane |
| Water Source | Drilled Well |
| Sewage | Septic |
| Land Features | Partially Cleared, Not Landscaped, Ravine, Wooded/Treed, Year Round Road |
Measurements
| Main Living Area | 2,456 sq ft |
|---|---|
| Total Living Area | 2,456 sq ft |
| Lot Size 1 | 94,952 sq ft |
| Total Lot Size | 94,952 sq ft |
| Building Dimensions | 62’ × 46’ |
| Lot Size Source | Land Reg |
| Property Size | 1 To 2.99 Acres |
| Floor | Room | Dimensions |
|---|---|---|
| Main Floor | Great Room | 16’ × 15’ |
| Main Floor | Kitchen | 16’ × 10’ |
| Main Floor | Dining Room | 16’ × 12’ |
| Main Floor | OTHER | 0’ × 6’ |
| Main Floor | Bath 1 | 6’ × 5’ |
| Main Floor | Den/Office | 13’ × 9’ |
| Main Floor | Mud Room | 14’ × 8’ |
| Main Floor | Foyer | 9’ × 8’ |
| Main Floor | Porch | 0’ × 11’ |
| 2nd Level | Primary Bedroom | 19’ × 14’ |
| 2nd Level | Ensuite Bath 1 | 12’ × 10’ |
| 2nd Level | OTHER | 0’ × 6’ |
| 2nd Level | Bedroom | 0’ × 10’ |
| 2nd Level | Bedroom | 0’ × 10’ |
| 2nd Level | Bath 2 | 13’ × 9’ |
| 2nd Level | Laundry | 10’ × 6’ |
| Basement | Rec Room | 16’ × 21’ |
| Basement | Bedroom | 16’ × 13’ |
| Basement | Bath 4 | 10’ × 6’ |
| Basement | OTHER | 0’ × 15’ |
| Basement | Utility | 0’ × 10’ |
Features
- Deck
- Driveway
- Fireplace
- Garage
- Landscaped
| Other Features | Ensuite Bath, HRV (Heat Rcvry Ventln), Propane Fireplace |
|---|
Location Details
| County | Halifax |
|---|---|
| District | Beaverbank, Upper Sackville |
| Community Features | Park, School Bus Service |
| Schools |
|
Contact Agent
Cheryl Jenkins
cheryl@halifax-life.ca
Thank you for reaching out
Your message was delivered, and a confirmation email has been sent to the address provided. If you do not see it in your inbox, please check your junk or spam folder.
We’re sorry, but there was an issue submitting your request. Please try again shortly, or contact us directly if the problem persists.
