5046 349 Bondi Drive
Summary
|
Beds
4
|
Baths
3
|
Single Family
2,443 sq ft
|
Storeys
2
|
The Beckett by Marchand Homes! Welcome to the market, a facsimile listing by Marchand Homes. A stunning executive split-entry residence nestled in the sought-after community of Indigo Shores. This is a remarkable new construction, family-focused home that is absolutely packed with upgrades. Indigo Shores is a vibrant and rapidly expanding neighbourhood in Middle Sackville, offering a mix of lakefront and lake-access properties designed to suit a variety of lifestyles. With quick highway access, this subdivision is minutes from all amenities and a 25-minute drive to Downtown Halifax. Discover the perfect blend of modern living and natural serenity in Indigo Shores—a community you’ll love to call home.
Property Details
| Property Style | Residential |
|---|---|
| Zoning | R-1 - RESIDENTIAL LOW DENSITY |
| Building Style | Split Entry |
| Structure Style | Detached |
| Structures | Deck |
| Utilities | Cable, Electricity, High Speed Internet, Telephone |
| Roof | Asphalt Shingle |
| Flooring | Laminate, Tile |
| Basement | Full, Fully Developed, Walkout |
| Garage Type | Double, Built-In, Heated, Wired |
| Driveway | Double, Gravel |
| Foundation | Poured Concrete |
| Exterior | Vinyl |
| Heating Type | Baseboard, Heat Pump -Ductless, Ductless Cooling |
| Fuel Type | Electric |
| Water Source | Drilled Well |
| Sewage | Septic |
| Land Features | Partially Cleared, Wooded/Treed, Year Round Road |
| Water Frontage | Access: Public |
Measurements
| Main Living Area | 1,458 sq ft |
|---|---|
| Total Living Area | 2,443 sq ft |
| Lot Size 1 | 57,283 sq ft |
| Total Lot Size | 57,283 sq ft |
| Building Dimensions | 36’ × 46’ |
| Lot Size Source | Land Reg |
| Property Size | 1 To 2.99 Acres |
| Floor | Room | Dimensions |
|---|---|---|
| Main Floor | Kitchen | 10’5” × 14’10” |
| Main Floor | Dining Room | 12’7” × 11’7” |
| Main Floor | Living Room | 13’ × 14’7” |
| Main Floor | Primary Bedroom | 13’4” × 14’10” |
| Main Floor | Ensuite Bath 1 | 8’1” × 11’7” |
| Main Floor | Bath 1 | 8’1” × 5’1” |
| Main Floor | Bedroom | 10’11” × 12’2” |
| Main Floor | Bedroom | 10’11” × 12’5” |
| Basement | Rec Room | 25’1” × 12’8” |
| Basement | Bedroom | 11’1” × 9’1” |
| Basement | Bath 2 | 8’1” × 7’ |
| Basement | Mud Room | 5’10” × 6’ |
| Basement | Laundry | 6’ × 6’ |
Features
- Deck
- Driveway
- Garage
| Other Features | Ensuite Bath, HRV (Heat Rcvry Ventln) |
|---|
Location Details
| County | Halifax |
|---|---|
| District | Beaverbank, Upper Sackville |
| Community Features | Park, School Bus Service |
| Schools |
|
Contact Agent
Cheryl Jenkins
cheryl@halifax-life.ca
Thank you for reaching out
Your message was delivered, and a confirmation email has been sent to the address provided. If you do not see it in your inbox, please check your junk or spam folder.
We’re sorry, but there was an issue submitting your request. Please try again shortly, or contact us directly if the problem persists.