5750 Southwood Drive
Summary
Beds
4
|
Baths
4
|
Single Family
3,888 sq ft
|
Storeys
3
|
Welcome to 5750 Southwood Drive, a beautifully maintained family home tucked away on a quiet, tree-lined street in Halifax’s coveted South End. Offering nearly 4,000 sq. ft. of living space, this property features 4 generous bedrooms, 4 bathrooms, and a versatile finished basement—perfect for today’s busy lifestyle. Natural light pours through oversized windows, showcasing the home’s inviting layout and its perfect mix of modern updates and classic charm. Recent landscaping frames a private, south-facing backyard—an ideal space for kids to play or for entertaining on warm evenings. The attached garage and driveway add everyday convenience. Here, you’re just steps from Point Pleasant Park and within minutes of top schools, hospitals, universities, and downtown Halifax. This is a rare chance to own a bright, spacious, move-in-ready home in one of the city’s most sought-after neighbourhoods.
Property Details
Property Style | Residential |
---|---|
Zoning | ER3 |
Building Style | 2 Storey |
Structure Style | Detached |
Utilities | Cable, Electricity, High Speed Internet, Telephone |
Roof | Asphalt Shingle |
Flooring | Carpet, Ceramic, Hardwood |
Basement | Fully Developed |
Garage Type | Single, Built-In |
Driveway | Brick, Double |
Foundation | Poured Concrete |
Exterior | Brick, Vinyl |
Heating Type | Baseboard, Heat Pump -Ductless |
Fuel Type | Propane |
Water Source | Municipal |
Sewage | Municipal |
Building Age | 24 Years |
Land Features | Landscaped |
Measurements
Main Living Area | 2,692 sq ft |
---|---|
Total Living Area | 3,888 sq ft |
Lot Size 1 | 4,606 sq ft |
Total Lot Size | 4,606 sq ft |
Building Dimensions | 28’ × 42’ |
Property Size | Under 0.5 Acres |
Floor | Room | Dimensions |
---|---|---|
Main Floor | Living Room | 10’7” × 10’5” |
Main Floor | Foyer | 12’11” × 10’8” |
Main Floor | Ensuite Bath 1 | 12’8” × 6’1” |
Main Floor | Living Room | 15’1” × 13’1” |
Main Floor | Bath 1 | 5’1” × 4’6” |
Main Floor | OTHER | 0’ × 12’8” |
Main Floor | Den/Office | 10’1” × 9’4” |
Main Floor | Mud Room | 11’1” × 4’ |
Main Floor | Family Room | 16’6” × 15’10” |
Main Floor | Dining Room | 13’7” × 12’10” |
2nd Level | Bedroom | 13’10” × 9’11” |
2nd Level | Bath 3 | 7’1” × 5’10” |
2nd Level | Laundry | 5’10” × 5’5” |
2nd Level | Primary Bedroom | 14’2” × 11’11” |
Basement | Rec Room | 25’5” × 22’4” |
Basement | Bedroom | 15’11” × 12’1” |
Basement | Bath 4 | 7’2” × 5’7” |
Features
- Driveway
- Fireplace
- Garage
- Landscaped
Appliances Included | Central Vacuum, Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator, Wine Fridge |
---|---|
Other Features | Air Exchanger, Central Vacuum, Ensuite Bath, Wood Fireplace |
Location Details
County | Halifax |
---|---|
District | Halifax South |
Community Features | Park, Playground, Public Transit, Shopping |
Schools |
|
Contact Agent

Cheryl Jenkins
cheryl@halifax-life.ca
Thank you for reaching out
Your message was delivered, and a confirmation email has been sent to the address provided. If you do not see it in your inbox, please check your junk or spam folder.
We’re sorry, but there was an issue submitting your request. Please try again shortly, or contact us directly if the problem persists.