87 Pool Road
Summary
Beds
4
|
Baths
1
|
Single Family
1,600 sq ft
|
Storeys
1
|
Situated on a hill with picturesque views of the East River you'll find a large 4 bedroom 1 bath bungalow plus a large 32 X 36 Barn/Workshop and an additional lot with road frontage. The home offers an eat-in kitchen with newer appliances leading to a generous sized living room, 4 bedrooms with one currently used as a storage room, walk-in pantry which can be turned into a small bedroom/nursery and a 4 piece bath. Lower level can be utilized as storage space. Upgrades such as a ducted heat pump system for heating and cooling, propane furnace, some newer windows, water heater, electric up grade with generlink on meter for generator, and roof shingles plus resheathing roof. Come and move to the beautiful Sheet Harbour Village with its essential amenities, restaurants and scenic coast, approximately 15 minutes from Taylor Head beach.
Property Details
Property Style | Residential |
---|---|
Zoning | MU |
Building Style | Bungalow |
Structure Style | Detached |
Structures | Barn, Shed |
Utilities | Electricity, High Speed Internet |
Roof | Asphalt Shingle |
Flooring | Carpet, Laminate, Vinyl |
Basement | Crawl Space, Partial, Undeveloped, Walkout |
Garage Type | Other |
Driveway | Dirt, Parking Spaces(s), Single |
Foundation | Block Concrete, Poured Concrete |
Exterior | Vinyl |
Heating Type | Ducted Cooling, Furnace, Heat Pump -Ducted |
Fuel Type | Electric, Propane |
Water Source | Drilled Well |
Sewage | Septic |
Building Age | 47 Years |
Year Built | 1978 |
Land Features | Partially Cleared, Partial Landscaped, Sloping/Terraced, Softwood Bush |
Water Frontage | View: River |
Measurements
Main Living Area | 1,600 sq ft |
---|---|
Total Living Area | 1,600 sq ft |
Lot Size 1 | 19,084 sq ft |
Lot Size 2 | 19,008 sq ft |
Total Lot Size | 38,092 sq ft |
Building Dimensions | 32’ × 50’ |
Property Size | 0.5 To 0.99 Acres |
Floor | Room | Dimensions |
---|---|---|
Main Floor | Eat In Kitchen | 13’5” × 13’4” |
Main Floor | OTHER | 8’6” × 9’11” × 5’1” × 3’5” |
Main Floor | Living Room | 18’ × 15’5” |
Main Floor | Primary Bedroom | 13’11” × 11’ |
Main Floor | Bedroom | 13’4” × 9’6” |
Main Floor | Bedroom | 13’11” × 9’1” |
Main Floor | Bedroom | 13’5” × 15’ |
Main Floor | OTHER | 6’ × 5’6” |
Main Floor | Bath 1 | 6’ × 7’1” |
Main Floor | Laundry | 5’2” × 13’11” |
Features
- Driveway
- Garage
- Landscaped
Other Features | Sump Pump |
---|
Location Details
County | Halifax |
---|---|
District | Halifax County East |
Community Features | School Bus Service, Shopping, Place Of Worship |
Schools |
|
Contact Agent

Cheryl Jenkins
cheryl@halifax-life.ca
Thank you for reaching out
Your message was delivered, and a confirmation email has been sent to the address provided. If you do not see it in your inbox, please check your junk or spam folder.
We’re sorry, but there was an issue submitting your request. Please try again shortly, or contact us directly if the problem persists.