9 Laurie Drive
Summary
Beds
4
|
Baths
2
|
Single Family
1,697 sq ft
|
Storeys
2
|
Welcome to 9 Laurie Dr- this charming bungalow offering the perfect blend of convenience and comfort. Tucked away on a private, quiet street, this home is just minutes from shopping, schools, and major highways, making daily life simple and stress-free. The property features a spacious and sun-filled layout with 4 bedrooms and 2 full baths, ideal for families or those looking for extra room. The renovated kitchen is the heart of the home, thoughtfully updated for both style and functionality. Natural light fills the main level, creating a warm and inviting atmosphere throughout. Downstairs, you’ll find a versatile lower level with a workshop area and plenty of space for hobbies, storage, or future development. Step outside to discover the very generous sized backyard- perfect for gardening, play, or entertaining, and a 10 x 12 shed providing even more storage solutions. This home is surrounded by wonderful neighbours and a welcoming community, making it a great choice for those seeking both privacy and connection. With its combination of updates, space, and location, this bungalow is a rare find in Sackville.
Property Details
Property Style | Residential |
---|---|
Zoning | R-1 - RESIDENTIAL LOW DENSITY |
Building Style | Bungalow |
Structure Style | Detached |
Structures | Deck, Shed |
Utilities | Electricity, High Speed Internet |
Roof | Asphalt Shingle |
Flooring | Laminate |
Basement | Full |
Driveway | Paved |
Foundation | Poured Concrete |
Exterior | Vinyl |
Heating Type | Baseboard |
Fuel Type | Electric |
Water Source | Municipal |
Sewage | Municipal |
Building Age | 55 Years |
Year Built | 1970 |
Measurements
Main Living Area | 1,192 sq ft |
---|---|
Total Living Area | 1,697 sq ft |
Lot Size 1 | 10,441 sq ft |
Total Lot Size | 10,441 sq ft |
Building Dimensions | 47’ × 25’ |
Property Size | Under 0.5 Acres |
Floor | Room | Dimensions |
---|---|---|
Main Floor | Living Room | 14’10” × 11’6” |
Main Floor | Dining Room | 11’6” × 6’7” |
Main Floor | Kitchen | 13’5” × 7’11” |
Main Floor | Primary Bedroom | 13’6” × 11’6” |
Main Floor | Bedroom | 11’6” × 9’4” |
Main Floor | Bedroom | 8’1” × 8’ |
Main Floor | Bedroom | 11’6” × 9’1” |
Main Floor | Bath 1 | 8’ × 4’1” |
Lower Level | Family Room | 23’10” × 10’10” |
Lower Level | Laundry | 10’2” × 6’1” |
Lower Level | Den/Office | 11’4” × 10’6” |
Lower Level | Bath 2 | 6’1” × 6’1” |
Lower Level | Storage | 10’7” × 6’8” |
Lower Level | Workshop | 14’6” × 10’7” |
Lower Level | Utility | 14’7” × 10’7” |
Features
- Deck
- Driveway
- Garage
Location Details
County | Halifax |
---|---|
District | Sackville |
Community Features | Golf Course, Public Transit, School Bus Service, Shopping, Place Of Worship |
Schools |
|
Contact Agent

Cheryl Jenkins
cheryl@halifax-life.ca
Thank you for reaching out
Your message was delivered, and a confirmation email has been sent to the address provided. If you do not see it in your inbox, please check your junk or spam folder.
We’re sorry, but there was an issue submitting your request. Please try again shortly, or contact us directly if the problem persists.