9 Roxbury Crescent
Summary
Beds
5
|
Baths
4
|
Single Family
2,901 sq ft
|
Storeys
3
|
Located in the heart of Clayton Park West this large home is perfect for the growing family as well as extended family. A short 2 minute walk to school for primary to grade 9, makes it the ideal location for kids and parents alike. Also close to all that Clayton park has to offer - library, sports fields, Canada Games centre, shopping and Bayers lake business park. The main floor offers a good sized kitchen, dining room, living room and a family room making it ideal for your family. The upper level boasts a large Primary bedroom with 5 piece ensuite, 2 other good sized bedrooms, a full bath and separate laundry room. The basement, with its walkout is ideal for extended family with 2 bedrooms, living space, a 3 piece bath and laundry room. You could make this your new home in time for the kids to start school just around the corner as it is ready for you. Book your viewing today!
Property Details
Property Style | Residential |
---|---|
Zoning | R-1 - RESIDENTIAL LOW DENSITY |
Building Style | 2 Storey |
Structure Style | Detached |
Structures | Deck |
Utilities | Cable, Electricity, High Speed Internet, Telephone |
Roof | Asphalt Shingle |
Flooring | Ceramic, Hardwood, Laminate |
Basement | Fully Developed |
Garage Type | Attached, 1.5 |
Driveway | Paved |
Foundation | Poured Concrete |
Exterior | Wood Siding |
Heating Type | Baseboard, Heat Pump -Ductless |
Fuel Type | Electric, Oil |
Water Source | Municipal |
Sewage | Municipal |
Building Age | 22 Years |
Year Built | 2003 |
Land Features | Landscaped |
Measurements
Main Living Area | 1,942 sq ft |
---|---|
Total Living Area | 2,901 sq ft |
Lot Size 1 | 7,032 sq ft |
Total Lot Size | 7,032 sq ft |
Building Dimensions | 25’ × 50’ |
Property Size | Under 0.5 Acres |
Floor | Room | Dimensions |
---|---|---|
Main Floor | Dining Room | 14’ × 14’10” |
Main Floor | Kitchen | 8’7” × 13’10” |
Main Floor | Living Room | 14’ × 13’2” |
Main Floor | Foyer | 7’10” × 18’11” |
Main Floor | Family Room | 11’6” × 10’ |
Main Floor | Bath 3 | 2’10” × 6’1” |
2nd Level | Primary Bedroom | 15’ × 18’10” |
2nd Level | Ensuite Bath 1 | 6’ × 8’ |
2nd Level | Bedroom | 11’ × 11’ |
2nd Level | Bedroom | 15’8” × 10’ |
2nd Level | Bath 2 | 4’1” × 8’1” |
Basement | Kitchen | 13’6” × 17’11” |
Basement | Bedroom | 13’6” × 9’6” |
Basement | Bath 4 | 7’1” × 8’10” |
Basement | Laundry | 5’11” × 8’ |
Basement | Bedroom | 11’7” × 9’6” |
Features
- Deck
- Driveway
- Garage
- Landscaped
Appliances Included | Stove, Dishwasher, Dryer, Washer, Refrigerator |
---|
Location Details
County | Halifax |
---|---|
District | Fairmount, Clayton Park, Rockingham |
Community Features | Park, Public Transit, School Bus Service |
Schools |
|
Contact Agent

Thank you for reaching out
Your message was delivered, and a confirmation email has been sent to the address provided. If you do not see it in your inbox, please check your junk or spam folder.
We’re sorry, but there was an issue submitting your request. Please try again shortly, or contact us directly if the problem persists.