76 Noria Crescent
Summary
Beds
3
|
Baths
2
|
Single Family
1,718 sq ft
|
Storeys
3
|
welcome to this charming 3 bedroom, 2 bathroom home located in the highly sought-after Millwood subdivision. Perfectly situated within walking distance to schools, grocery stores, and all amenities, this property offers both comfort and convenience. The home features a durable metal roof, updated windows replaced just 7 years ago, and the efficiency of a ductless heat pump to keep you comfortable year round. With its ideal location and thoughtful updates, this home is a fantastic opportunity for families or anyone looking to settle into one of Sackville's most desirable neighbourhoods.
Property Details
Property Style | Residential |
---|---|
Zoning | R1 |
Building Style | Back Split |
Structure Style | Detached |
Structures | Deck, Shed |
Utilities | Cable, Electricity, High Speed Internet, Telephone, Other |
Roof | Metal |
Flooring | Hardwood, Laminate, Vinyl |
Basement | Crawl Space, Partially Developed |
Driveway | Paved |
Foundation | Block Concrete |
Exterior | Vinyl |
Heating Type | Baseboard, Heat Pump -Ductless |
Fuel Type | Electric |
Water Source | Municipal |
Sewage | Municipal |
Building Age | 36 Years |
Year Built | 1989 |
Land Features | Cleared |
Measurements
Main Living Area | 1,008 sq ft |
---|---|
Total Living Area | 1,718 sq ft |
Lot Size 1 | 4,005 sq ft |
Total Lot Size | 4,005 sq ft |
Building Dimensions | 24’ × 42’ |
Property Size | Under 0.5 Acres |
Floor | Room | Dimensions |
---|---|---|
Main Floor | Living Room | 18’4” × 13’10” |
2nd Level | Dining Room | 7’1” × 11’1” |
2nd Level | Kitchen | 11’2” × 9’2” |
2nd Level | Bath 1 | 6’11” × 4’1” |
2nd Level | Bedroom | 7’1” × 11’1” |
2nd Level | Bedroom | 16’10” × 11’6” |
Basement | Rec Room | 15’7” × 11’1” |
Basement | Bedroom | 9’1” × 10’6” |
Basement | Bath 2 | 6’4” × 5’ |
Basement | Laundry | 6’2” × 9’ |
Features
- Deck
- Driveway
Appliances Included | Dishwasher, Washer/Dryer Combo, Microwave, Refrigerator/Stove Combo |
---|
Location Details
County | Halifax |
---|---|
District | Sackville |
Community Features | Park, Playground, Public Transit, Recreation Center, School Bus Service, Shopping, Place Of Worship |
Contact Agent

Cheryl Jenkins
cheryl@halifax-life.ca
Thank you for reaching out
Your message was delivered, and a confirmation email has been sent to the address provided. If you do not see it in your inbox, please check your junk or spam folder.
We’re sorry, but there was an issue submitting your request. Please try again shortly, or contact us directly if the problem persists.