94 Larkview Terrace
Summary
Beds
4
|
Baths
4
|
Single Family
2,411 sq ft
|
Storeys
3
|
Welcome to 94 Larkview Terrace on a quiet cul de sac! Recent upgrade and maintainance include whole home has just be painted, new laminate flooring in whole basement, professional steam carpet cleaning, front porch painted.The main level is open concept with 9 feet ceiling and warm wood tones. Kitchen with granite counter tops, pantry, powder room and garage complete this level. The hardwood staircase leads to the 3 bedroom upper floor. The large primary bedroom is a show piece, and features a walk in closet and a bright ensuite bathroom with soakertub and walk in glass shower. The dedicated laundry room and 4 piece family bath also in this level. The basement is fully finished with a rec room, 4th bedroom and a full bathroom. Features not to be missed include: attached garage A level and private sunny backyard that borders on a green belt, natural gas heating with BBQ, stove and dryer hookups. The house has been renovated and professionally cleaned is now awaiting its new owner.
Property Details
Property Style | Residential |
---|---|
Zoning | RES |
Building Style | 2 Storey |
Structure Style | Townhouse |
Structures | Deck |
Utilities | Cable, Electricity, High Speed Internet, Natural Gas, Telephone |
Roof | Asphalt Shingle |
Flooring | Ceramic, Hardwood |
Basement | Fully Developed |
Garage Type | Attached |
Driveway | Paved |
Foundation | Poured Concrete |
Exterior | Aluminium Siding, Stone |
Heating Type | Baseboard, Hot Water |
Fuel Type | Natural Gas |
Water Source | Municipal |
Sewage | Municipal |
Building Age | 9 Years |
Year Built | 2016 |
Land Features | Cleared, Level |
Measurements
Main Living Area | 1,712 sq ft |
---|---|
Total Living Area | 2,411 sq ft |
Lot Size 1 | 3,503 sq ft |
Total Lot Size | 3,503 sq ft |
Building Dimensions | 46’ × 22’ |
Property Size | Under 0.5 Acres |
Floor | Room | Dimensions |
---|---|---|
Main Floor | Living Room | 14’2” × 11’7” |
Main Floor | Dining Room | 10’11” × 9’11” |
Main Floor | Kitchen | 12’10” × 10’ |
Main Floor | Bath 1 | 2’ |
2nd Level | Primary Bedroom | 17’1” × 12’2” |
2nd Level | Ensuite Bath 1 | 11’1” × 7’ |
2nd Level | Bedroom | 11’1” × 10’6” |
2nd Level | Bedroom | 11’1” × 9’1” |
2nd Level | Bath 2 | 8’2” × 8’1” |
2nd Level | Laundry | 5’5” × 8’1” |
Basement | Bedroom | 11’1” × 9’5” |
Basement | Rec Room | 18’ × 11’ |
Basement | Bath 3 | 8’6” × 11’ |
Basement | Utility | 6’1” × 10’10” |
Features
- Deck
- Driveway
- Garage
Appliances Included | Cooktop - Gas, Dishwasher, Dryer, Washer, Refrigerator |
---|---|
Other Features | Ensuite Bath, HRV (Heat Rcvry Ventln) |
Location Details
County | Halifax |
---|---|
District | Bedford |
Community Features | Park, Playground, Public Transit, Recreation Center |
Schools |
|
Contact Agent

Cheryl Jenkins
cheryl@halifax-life.ca
Thank you for reaching out
Your message was delivered, and a confirmation email has been sent to the address provided. If you do not see it in your inbox, please check your junk or spam folder.
We’re sorry, but there was an issue submitting your request. Please try again shortly, or contact us directly if the problem persists.