9 A&B Herbert Street
Summary
Beds
6
|
Baths
2
|
Duplex
3,234 sq ft
|
Storeys
3
|
Turn-Key Investment with Major Upside, Welcome to 9 Herbert Street, Dartmouth Rare full side-by-side semi in one of Dartmouth's most walkable and in-demand locations. Just steps from Dartmouth General Hospital, Woodside Ferry Terminal, NSCC, Trail system and major shopping, this property offers unmatched convenience for tenants and long-term growth for investors. Each of the two 3-bedroom, 1-bath units features a private entrance, fenced yard, and full-height unfinished basement ideal for adding secondary suites to double the rental potential. Utilities are fully separated, with individual water and power meters in place. The large lot includes shared parking with ample space to support future units or expanded use. Whether you're looking to house-hack, build equity, or secure a strong cash-flowing asset, this property checks all the boxes. Rare combination of location, layout, and value-add potential, Don't miss this one.
Property Details
Property Style | Residential |
---|---|
Zoning | R2 |
Building Style | 3 Level |
Structure Style | Side By Side |
Structures | Patio |
Utilities | Cable, Electricity, High Speed Internet, Telephone |
Roof | Asphalt Shingle |
Flooring | Hardwood, Laminate |
Basement | Full, Undeveloped |
Driveway | Gravel |
Foundation | Poured Concrete |
Exterior | Wood Siding |
Heating Type | Forced Air, Furnace |
Fuel Type | Oil |
Water Source | Municipal |
Sewage | Municipal |
Building Age | 54 Years |
Year Built | 1971 |
Land Features | Partially Fenced |
Measurements
Main Living Area | 2,156 sq ft |
---|---|
Total Living Area | 3,234 sq ft |
Lot Size 1 | 4,600 sq ft |
Total Lot Size | 4,600 sq ft |
Building Dimensions | 48’ × 21’11” |
Property Size | Under 0.5 Acres |
Floor | Room | Dimensions |
---|---|---|
Main Floor | Kitchen | 8’ × 7’ |
Main Floor | Living Room | 10’ × 20’ |
Main Floor | Dining Nook | 12’ × 8’ |
Main Floor | Kitchen | 8’ × 7’ |
Main Floor | Living Room | 10’ × 20’ |
Main Floor | Dining Nook | 12’ × 8’ |
2nd Level | Bedroom | 11’ × 10’ |
2nd Level | Bedroom | 8’ × 15’ |
2nd Level | Bedroom | 7’ × 10’ |
2nd Level | Bath 1 | 11’ × 5’ |
2nd Level | Bedroom | 11’ × 10’ |
2nd Level | Bedroom | 8’ × 15’ |
2nd Level | Bedroom | 7’ × 10’ |
2nd Level | Bath 1 | 11’ × 5’ |
Basement | Utility | 11’ × 20’ |
Basement | OTHER | 11’ × 20’ |
Basement | Utility | 11’ × 20’ |
Basement | OTHER | 11’ × 20’ |
Features
- Driveway
- Patio
Appliances Included | Stove, Dishwasher, Dryer, Washer, Refrigerator |
---|---|
Other Features | See Remarks |
Location Details
County | Halifax |
---|---|
District | Dartmouth Woodside, Eastern Passage, Cow Bay |
Community Features | Playground, Public Transit, Shopping |
Contact Agent

Cheryl Jenkins
cheryl@halifax-life.ca
Thank you for reaching out
Your message was delivered, and a confirmation email has been sent to the address provided. If you do not see it in your inbox, please check your junk or spam folder.
We’re sorry, but there was an issue submitting your request. Please try again shortly, or contact us directly if the problem persists.