52 Freshwater Trail
Summary
|
Beds
5
|
Baths
4
|
Single Family
3,745 sq ft
|
Storeys
3
|
Welcome to 52 Freshwater Trail, a pristinely maintained 5-bedroom, 3.5-bath waterfront property that offers the perfect blend of luxury, comfort and convenience. Step inside and experience 9-foot ceilings and a stunning vaulted living space that fills the home with natural light with an open concept perfect for family living. Enjoy breathtaking views of Russell Lake while sipping coffee by the water or launching your kayak from your own private dock. This property has the feeling of a peaceful lakeside retreat right in the heart of the city. This home is equipped with a brand-new Generac system that powers the entire property during an outage. The beautifully landscaped yard features an irrigation system, hot tub, and a brand new wired shed. This property is the ideal setup for relaxing or entertaining!
Property Details
| Property Style | Residential |
|---|---|
| Zoning | CDD - COMPREHENSIVE DEVELOPMENT DISTRICT |
| Building Style | 2 Storey |
| Structure Style | Detached |
| Structures | Shed |
| Utilities | Cable, Electricity, High Speed Internet, Natural Gas, Telephone |
| Roof | Asphalt Shingle |
| Flooring | Carpet, Ceramic, Hardwood, Vinyl Plank |
| Basement | Fully Developed, Walkout |
| Garage Type | Attached, Double |
| Driveway | Double, Exposed Aggregate |
| Foundation | Poured Concrete |
| Exterior | Brick, Vinyl |
| Heating Type | Baseboard, Heat Pump -Ductless, Hot Water |
| Fuel Type | Natural Gas |
| Water Source | Municipal |
| Sewage | Municipal |
| Building Age | 18 Years |
| Year Built | 2007 |
| Land Features | Landscaped, Partially Fenced |
| Water Access | Access: Lake |
| Water Frontage | Access: Lake |
Measurements
| Main Living Area | 2,583 sq ft |
|---|---|
| Total Living Area | 3,745 sq ft |
| Water Frontage Measurements | 62 |
| Lot Size 1 | 13,200 sq ft |
| Total Lot Size | 13,200 sq ft |
| Building Dimensions | 43’ × 40’ |
| Property Size | Under 0.5 Acres |
| Floor | Room | Dimensions |
|---|---|---|
| Main Floor | Living Room | 12’4” × 17’7” |
| Main Floor | Dining Room | 12’4” × 9’1” |
| Main Floor | Family Room | 15’4” × 14’2” |
| Main Floor | Kitchen | 14’2” × 12’11” |
| Main Floor | Dining Nook | 12’8” × 10’1” |
| Main Floor | Den/Office | 11’7” × 9’2” |
| Main Floor | Bath 1 | 5’2” × 5’6” |
| Main Floor | Foyer | 9’8” × 11’ |
| Lower Level | Rec Room | 28’4” × 23’2” |
| Lower Level | Bedroom | 12’1” × 12’1” |
| Lower Level | Bedroom | 12’1” × 12’ |
| Lower Level | Bath 3 | 8’11” × 7’11” |
| Lower Level | Storage | 12’1” × 10’6” |
| 2nd Level | Primary Bedroom | 12’7” × 19’5” |
| 2nd Level | Ensuite Bath 1 | 12’7” × 11’ |
| 2nd Level | Bedroom | 12’10” × 14’10” |
| 2nd Level | Bedroom | 10’11” × 15’7” |
| 2nd Level | Bath 2 | 7’1” × 9’7” |
| 2nd Level | Laundry | 5’7” × 5’4” |
Features
- Alarm System
- Balcony
- Driveway
- Fireplace
- Garage
- Hot Tub
- Landscaped
| Appliances Included | Central Vacuum, Stove, Dishwasher, Dryer, Washer, Garburator, Refrigerator |
|---|---|
| Other Features | Balcony, Alarm System, Central Vacuum, Ensuite Bath, HRV (Heat Rcvry Ventln), Hot Tub, Fireplace(s) |
Location Details
| County | Halifax |
|---|---|
| District | Woodlawn, Portland Estates, Nantucket |
| Community Features | Park, Playground, Public Transit, School Bus Service, Shopping |
| Schools |
|
Contact Agent
Cheryl Jenkins
cheryl@halifax-life.ca
Thank you for reaching out
Your message was delivered, and a confirmation email has been sent to the address provided. If you do not see it in your inbox, please check your junk or spam folder.
We’re sorry, but there was an issue submitting your request. Please try again shortly, or contact us directly if the problem persists.
















































